Bio
I am an Assistant Professor of Public Health at the Federal University of Rio Grande do Sul (UFRGS), in Porto Alegre, Brazil. I am co-director of the Laboratory of Physical Activity, Diabetes and Cardiovascular Disease (LADD) at the Hospital de Clínicas de Porto Alegre. My research group has been working on health technology assessment and research synthesis. We have been using methodological studies, systematic reviews and clinical trials. All of these projects are designed to serve as platforms of academic education and scientific excellence, being based on practices to promote an open, public-centred, and inclusive science.
Projects
Below are brief descriptions and links for some projects I’ve worked on.
Ongoing
Trial Outcomes - Kids | An umbrella review to summarize outcomes measured in trials with physical activity interventions for children and adolescents.
The Data Percept | This project surveys perceptions and practices on research data management within our institution.
PNS Studies | This project explores data and studies from the “Pesquisa Nacional de Saúde” (PNS-Brasil) focusing social determinants of health.
Diabetes Estimates | This project used secondary data to estimate the potential prevention of physical activity against diabetes-related complications.
Completed (non-exhaustive)
The BENEFIT-CA Trial | A trial to assess the feasibility of a home-based exercise program for individuals with breast or prostate cancer.
SEES Initiative | A 2-year meta-research project with systematic assessment of 300+ published articles.
The HAEL Study | A trial to compare a pragmatic exercise training program versus health education in older adults.
Saude-POA Study | A cross-sectional analysis of elderly users of public physical activity programs in the city of Porto Alegre (Brazil).
Paused
The PRACTICE Trial | A trial to assess the efficacy of a remote physical activity program for individual with type 2 diabetes. This project is paused to amendments necessary to eligibility criteria and interventions.
Lab Resources
Journal Club | This is a repository of articles discussed in lab journal clubs.
Instagram | Our IG profile for the LADD Lab, with links for our study profiles.
HCPA Research | Lots of information about the research and processes in our institution.
Publications
Open data and materials
Links to repositories for projects I lead are currently
listed only in my CV,
under the topic ‘Research’.
Education
PhD in Health Sciences (Cardiovascular Sciences) | Federal University of Rio Grande do Sul | Porto Alegre, Brazil
Visiting PhD student | University of Texas at Austin | Austin, USA
MSc in Health Sciences (Cardiovascular Sciences) | Federal University of Rio Grande do Sul | Porto Alegre, Brazil
B.S. in Exercise Sciences (Kinesiology) | Federal University of Rio Grande do Sul | Porto Alegre, Brazil
Experience
Hospital de Clínicas de Porto Alegre | Chief, Clinical Research Division | Jan 2019 - Jan 2023
Federal University of Rio Grande do Sul | Assistant Professor | Apr 2017 - Present
Federal University of Pelotas | Assistant Professor | Feb 2016 - Apr 2017
Institute of Health Technology Assessment | Postdoctoral fellow | Oct 2012 - Dec 2015
CV
Daniel Umpierre CV (English)
Lattes CV (Portuguese)
Created in R Studio, with the postcards package by Sean Kross. Hosted on GitHub Pages.